FuelMarble Size Guide
Which FuelMarble Do I Need?
FuelMarble comes in two sizes. Use the guide below to choose the correct unit for your vehicle. If you are unsure, contact our team and we will advise you.
Size Guide by Vehicle Class
| Vehicle Class | Weight Class | Examples | Size | Quantity | Product |
|---|---|---|---|---|---|
| Personal Cars | Below 2-ton | Hatchbacks, saloons, estates, coupes | S | x1 | FuelMarble S - GBP 239 |
| Motorcycles | Below 2-ton | All engine sizes with coolant reservoir | S | x1 | FuelMarble S - GBP 239 |
| Light Delivery Vans | Below 2-ton | Ford Transit Connect, VW Caddy, Renault Kangoo | S | x1 | FuelMarble S - GBP 239 |
| SUVs and Large Vans (under 2 tons) | Below 2-ton | Toyota Land Cruiser, Mercedes Sprinter, Ford Transit | S | x1 | FuelMarble S - GBP 239 |
| Light Commercial Trucks | 2-ton to 4-ton | Small rigid trucks, Iveco Daily, Mercedes Atego | L | x1 | FuelMarble L - GBP 519 |
| Medium HGVs | 4-ton to 13-ton | DAF LF, Volvo FL, MAN TGL, Scania P-series | L | x2 | FuelMarble L - GBP 519 x2 |
| Heavy HGVs | 13-ton or above | Volvo FM, DAF XF, Scania R-series, MAN TGX | L | x3 | FuelMarble L - GBP 519 x3 |
| Agricultural and Construction | TBC | Tractors, combine harvesters, excavators | - | Contact us | Contact us |
| Marine Ships | TBC | Commercial vessels, fishing boats, ferries | - | Contact us | Contact us for vessel-specific recommendation |
Not sure? Contact our team - we will recommend the right size and quantity.